WEEK 3 RANKING | TEAM | PREVIOUS RANKING |
1 | Oklahoma | 2 |
2 | UCLA | 1 |
3 | Arizona | 4 |
4 | Alabama | 3 |
5 | Texas | 7 |
6 | Florida | 6 |
7 | Oklahoma State | 9 |
8 | Oregon | 10 |
9 | Washington | 5 |
10 | Duke | 14 |
11 | Florida State | 13 |
T12 | LSU | 12 |
T12 | Louisiana-Lafayette | 8 |
14 | Kentucky | 16 |
15 | Arizona State | 15 |
16 | Virginia Tech | 11 |
17 | UCF | 17 |
18 | Missouri | 21 |
19 | Arkansas | T19 |
20 | Iowa State | T19 |
21 | South Carolina | 23 |
22 | Auburn | NR |
T23 | Northwestern | NR |
T23 | Michigan | 18 |
T25 | Clemson | NR |
T25 | Texas State | NR |
T25 | Tennessee | NR |
Receiving Votes: Southern Illinois, Illinois, Georgia, Troy, Baylor, Mississippi State
New to Poll: Auburn, Northwestern, Clemson, Texas State, Tennessee
Dropped Out: Oregon State, Mississippi State, Baylor