For a full, in-depth breakdown of Bracketology 7.0, please click here.
For frequent updates on the Bracket impacts of various games, click here for Bubble Watch.
Bracketology 7.1: Regionals
#1 Seed | #2 Seed | #3 Seed | #4 Seed |
UCLA | Mississippi State | Fresno State | Cal State Fullerton |
Oklahoma | Texas State | South Dakota State | Morgan State |
Florida | UCF | Troy | Canisius |
Alabama | Duke | South Alabama | UMBC |
Oklahoma State | Minnesota | Stanford | North Texas |
Arkansas | Wichita State | Northern Iowa | Southeast Missouri |
Florida State | Georgia | South Florida | Saint Francis (PA) |
Washington | Notre Dame | Boston | BYU |
LSU | Louisiana | Villanova | Stephen F. Austin |
Texas | Oregon | Texas A&M | Texas Southern |
Arizona | Baylor | South Carolina | New Mexico State |
Missouri | Iowa State | Illinois State | DePaul |
Arizona State | Ole Miss | George Washington | Weber State |
Clemson | Auburn | Liberty | Campbell |
Tennessee | Virginia Tech | James Madison | UNCG |
Kentucky | Michigan | Miami (OH) | Youngstown State |
Bracketology 7.1: Last In/First Out
Last One In: South Carolina
First One Out: Delaware