RANK | FINAL | MOVEMENT |
---|---|---|
1 | UCLA | 3 |
2 | Washington | -1 |
3 | Texas | -1 |
4 | Arizona | No Movement |
5 | LSU | 1 |
6 | Florida | 1 |
7 | Oklahoma State | 1 |
8 | Oklahoma | 1 |
9 | Louisiana-Lafayette | -4 |
10 | Alabama | No Movement |
11 | Oregon | No Movement |
12 | Florida State | 3 |
13 | Georiga | 2 |
14 | Kentucky | -1 |
15 | UCF | -3 |
16 | Virginia Tech | 3 |
17 | Mississippi State | 1 |
18 | South Carolina | -2 |
19 | Missouri | NR |
20 | Fresno State | 1 |
21 | Arizona State | 2 |
22 | Minnesota | -2 |
23 | Utah | -6 |
24 | North Carolina State | NR |
25 | Baylor | -1 |
Monday, August 28
Trending
- The Best of College Softball’s Halloween Costumes
- Five Players Who Impressed at the Top Tier Exposure Tournament
- Marshall officially joins Sun Belt: The softball implications
- Where Are They Now: Kelsey Hodgson
- Rounding the Bases with Mollie Paulick
- Love’s Travel Stops pledges $9 million toward Oklahoma stadium project
- Softball returns to Puerto Vallarta; field announced for 2022 tournament
- Southern Miss officially joins Sun Belt: The softball implications