WEEK 2 RANKING | TEAM | PREVIOUS RANKING |
1 | UCLA | 1 |
2 | Oklahoma | 2 |
3 | Alabama | 4 |
4 | Arizona | 5 |
5 | Washington | 3 |
6 | Florida | 6 |
7 | Texas | 7 |
8 | Louisiana-Lafayette | 10 |
9 | Oklahoma State | 9 |
10 | Oregon | 11 |
11 | Virginia Tech | 13 |
12 | LSU | 8 |
13 | Florida State | 12 |
14 | Duke | 16 |
15 | Arizona State | 14 |
16 | Kentucky | 18 |
17 | UCF | 21 |
18 | Michigan | 15 |
T19 | Arkansas | 20 |
T19 | Iowa State | NR |
21 | Missouri | 22 |
22 | Oregon State | 23 |
23 | South Carolina | T25 |
24 | Mississippi State | 17 |
25 | Baylor | 19 |
Receiving Votes: Stanford, Utah, Southern Illinois, Tennessee, Clemson, Minnesota, Troy, North Carolina State
New to poll: Iowa State
Dropped out: Georgia, Tennessee