WEEK 4 RANKING | TEAM | PREVIOUS RANKING |
1 | Oklahoma | 1 |
2 | UCLA | 2 |
3 | Arizona | 3 |
T4 | Oklahoma State | 7 |
T4 | Alabama | 4 |
6 | Florida | 6 |
7 | Oregon | 8 |
8 | Washington | 9 |
9 | Duke | 10 |
10 | Kentucky | 14 |
11 | LSU | T12 |
12 | Arizona State | 15 |
13 | Texas | 5 |
14 | Florida State | 11 |
15 | Arkansas | 19 |
16 | UCF | 17 |
17 | Missouri | 18 |
18 | Tennessee | T25 |
19 | Southern Illinois | NR |
20 | South Carolina | 21 |
21 | Auburn | 22 |
22 | Louisiana-Lafayette | T12 |
23 | Virginia Tech | 15 |
24 | Clemson | T25 |
T25 | Texas State | T25 |
T25 | Baylor | NR |
T25 | Iowa State | 20 |
Receiving Votes: Northwestern, Michigan, Georgia, Mississippi State, Wichita State
Dropped Out: Northwestern, Michigan
New to Poll: Southern Illinois, Baylor