Click here to see how last week’s Top 25 fared in Week 5.
WEEK 5 RANKING | TEAM | PREVIOUS RANKING |
1 | Oklahoma | 1 |
2 | UCLA | 2 |
3 | Alabama | T4 |
4 | Oregon | 7 |
5 | Florida | 6 |
6 | Oklahoma State | T4 |
7 | Duke | 9 |
8 | Washington | 8 |
9 | Arizona | 3 |
10 | LSU | 11 |
11 | Florida State | 14 |
12 | Arizona State | 12 |
13 | Texas | 13 |
14 | Arkansas | 15 |
15 | UCF | 16 |
16 | Kentucky | 10 |
17 | Missouri | 17 |
18 | Virginia Tech | 23 |
19 | Louisiana-Lafayette | 22 |
20 | Texas State | T25 |
21 | Baylor | T25 |
22 | Tennessee | 18 |
23 | Clemson | 24 |
24 | Northwestern | RV |
25 | Iowa State | T25 |
Receiving Votes: Michigan, Georgia, Texas A&M, Wichita State
Dropped Out: #19 Southern Illinois, #20 South Carolina, #21 Auburn
New to Poll: #24 Northwestern