WEEK 6 RANKING | TEAM | PREVIOUS RANKING |
1 | Oklahoma | 1 |
2 | UCLA | 2 |
3 | Alabama | 3 |
4 | Florida | 5 |
5 | Oregon | 4 |
6 | Duke | 7 |
7 | Washington | 8 |
8 | LSU | 10 |
9 | Florida State | 11 |
10 | Texas | 13 |
11 | Arizona | 9 |
12 | Arkansas | 14 |
13 | Kentucky | 16 |
14 | Oklahoma State | 6 |
15 | Clemson | 23 |
16 | Arizona State | 12 |
17 | UCF | 15 |
18 | Virginia Tech | 18 |
19 | Texas State | 20 |
20 | Baylor | 21 |
21 | Northwestern | 24 |
22 | Georgia | RV |
23 | Iowa State | 25 |
24 | Wichita State | RV |
25 | Texas A&M | RV |
Receiving Votes: Missouri, Michigan, Louisiana-Lafayette, Tennessee, South Carolina
New to Poll: #22 Georgia, #24 Wichita State, #25 Texas A&M
Dropped Out: #17 Missouri, #19 Louisiana-Lafayette, #22 Tennessee