RANK | TEAM | MOVEMENT |
---|---|---|
1. | Washington | +1 |
2. | Texas | +3 |
3. | UCLA | -2 |
4. | Arizona | +5 |
5. | Louisana | +1 |
6. | LSU | -3 |
7. | Florida | -3 |
8. | Oklahoma State | +2 |
9. | Oklahoma | -1 |
10. | Alabama | +2 |
11. | Oregon | -4 |
12. | UCF | +1 |
13. | Kentucky | +6 |
14. | Florida State | -3 |
15. | Georgia | +1 |
16. | South Carolina | -2 |
17. | Utah | No Movement |
18. | Mississippi State | No Movement |
19. | Virginia Tech | +4 |
20. | Minnesota | +4 |
21. | Fresno State | NR |
22. | North Texas | NR |
23. | Arizona State | -1 |
24. | Baylor | -4 |
25. | Notre Dame | NR |
Previous ArticleClemson’s Valerie Cagle named JWOS Player of the Week
Next Article Diane Ninemire steps down as California head coach