RANK | TEAM | MOVEMENT |
---|---|---|
1 | UCLA | No Movement |
2 | Washington | +1 |
3 | LSU | +1 |
4 | Florida | +11 |
5 | Texas | -3 |
6 | Louisiana-Lafayette | +5 |
7 | Oregon | +5 |
8 | Oklahoma | -3 |
9 | Arizona | -3 |
10 | Oklahoma State | -2 |
11 | Florida State | +2 |
12 | Alabama | +8 |
13 | UCF | +8 |
14 | South Carolina | +10 |
15 | Virginia Tech | +8 |
16 | Georgia | +9 |
17 | Utah | No Movement |
18 | Mississippi State | -4 |
19 | Kentucky | -3 |
20 | Baylor | NR |
21 | Duke | NR |
22 | Arizona State | -12 |
23 | Michigan | -16 |
24 | Minnesota | -5 |
25 | Iowa | NR |
Previous ArticleMaribeth Gorsuch’s Perfect Game: Inside the Numbers
Next Article 6 Takeaways from the Blazer Classic