For a full, in-depth breakdown of Bracketology 8.0, please click here.
For frequent updates on the Bracket impacts of various games, click here for Bubble Watch.
Bracketology 8.0: Regionals
* = Automatic Qualifier
#1 Seed | #2 Seed | #3 Seed | #4 Seed |
UCLA* | Mississippi State | Fresno State* | Morgan State* |
Oklahoma* | Texas State | Texas A&M | Manhattan* |
Alabama* | Notre Dame | South Alabama | Western Kentucky* |
Florida | UCF | Troy | Alabama State* |
Oklahoma State | Minnesota | Stanford | BYU* |
Arkansas | Wichita State* | Southern Illinois* | George Washington* |
Florida State | Georgia | South Florida | UMBC* |
LSU | Louisiana* | Baylor | McNeese* |
Missouri | Iowa State | Northern Iowa | UIC* |
Washington | Auburn | Boston* | Seattle* |
Tennessee | Virginia Tech | James Madison* | UNCG* |
Arizona | Ole Miss | Villanova* | Saint Francis (PA)* |
Oregon | Texas | Northwestern | Portland State* |
Arizona State | Duke | South Dakota State* | Long Beach State* |
Clemson* | Liberty* | South Carolina | Campbell* |
Kentucky | Michigan* | Miami (OH)* | Eastern Kentucky* |
Bracketology 8.1: Last In/First Out
Last One In: Northwestern
First One Out: Illinois State