WEEK 7 RANKING | TEAM | PREVIOUS RANKING |
1 | Oklahoma | 1 |
2 | UCLA | 2 |
3 | Florida | 4 |
4 | Oregon | 5 |
5 | Florida State | 9 |
6 | Alabama | 3 |
7 | Texas | 10 |
8 | Arizona | 11 |
9 | Duke | 6 |
10 | Arkansas | 12 |
11 | Washington | 7 |
12 | Kentucky | 13 |
13 | UCF | 17 |
14 | Oklahoma State | 14 |
15 | Clemson | 15 |
16 | Virginia Tech | 18 |
17 | LSU | 8 |
18 | Arizona State | 16 |
19 | Texas State | 19 |
20 | Baylor | 20 |
21 | Northwestern | 21 |
22 | Louisiana-Lafayette | RV |
23 | Texas A&M | 25 |
24 | Missouri | RV |
25 | Michigan | RV |
Also Receiving Votes: Tennessee, Liberty, South Dakota State, Wichita State
Dropped Out: #22 Georgia, #23 Iowa State, #24 Wichita State
New to Poll: #20 Michigan, #21 Missouri, #22 Louisiana-Lafayette